Production of RE
Brief indicators of operating and ready to exploitation stations utilizing RE resources according to years
| Indicator | unit | 2011 | 2012 | 2013 | 2014 | 2015 | |
| Number of stations | Ready to exploitation | quantity | 27 | 27 | 12 | 2 | 170 |
| operating | quantity | 102 | 129 | 156 | 168 | ||
| Capacity of stations | Ready to exploitation | KW | 55 514 | 52 836 | 40 103 | 8 954 | 289 649 |
| operating | KW | 132 242 | 187 756 | 240 592 | 280 659 | ||
| Annual electricity generation of stations | Ready to exploitation | mlnKW/h | 190.7 | 221.1 | 106.0 | 32.1 | 963.7 |
| operating | mlnKW/h | 413.7 | 604.4 | 825.5 | 931.5 | ||
| Anticipated investment volume due to implementation in stations | Ready to exploitation | mln.AMD | 26 524 | 21 814 | 21 514 | 4 481 | 74 333 |
| operating | mln.AMD | 0 | 26 524 | 48 338 | 69 852 | ||

Small HPP production of 2003-2008
For more www.psrc.am/am/?nid=372
